Willow Malachite
"An Elven sorceress", played by Christina.
At the Beginning | At the End
Willow Malachite
| Name: | Willow Malachite |
| Race: | Elf |
| Player: | Christina Helberg |
| Description |
|
Hair: brown
Eyes: hazel
Height: 5' 5"
Weight: 110 lbs
|
| Attributes |
| 9 | ST |
| 10 | DX |
| 14 | IQ |
| 11 | HT |
| 10 | Will |
| 10 | Fright Check |
| 11 | Fatigue |
| 9 | Hit Points |
| 5.25 | Speed |
| 5 | Move |
| 10 | Vision |
| 6 | Hearing |
| 10 | Taste/Smell |
| 0 | Swim |
| 0 | PD |
| 0 | DR |
| 5 | Dodge |
| 0 | Parry |
| 0 | Block |
| Advantages |
| 60 | Eidetic Memory (+2) |
| 0 | Familiar ("Felicity"), Intelligent (base IQ 7) (+5), Rider Within (+5), Speech: Mental (+5), Wounds affect Mage (-15) |
| 35 | Magery (+3) |
| Disadvantages |
| -10 | Hard of Hearing |
| -15 | Pacifism (self-defense only) |
| -5 | Sense of Duty (apprentices) |
| -15 | Vow (never refuse a request for aid) |
| Quirks |
| -1 | _Unused Quirk 2 |
| -1 | _Unused Quirk 3 |
| -1 | _Unused Quirk 4 |
| -1 | _Unused Quirk 5 |
| -1 | Loves unicorns |
|
|
| Skills |
| 10 | 1.0 | Spell Throwing |
| 10 | 4.0 | Staff |
| Spells |
| 17 | 1.0 | Apportation (1-M60) |
| 16 | 0.5 | Clouds (2-M31) |
| 17 | 1.0 | Concussion (3-G24) |
| 16 | 0.5 | Create Air (4-M30) |
| 16 | 0.5 | Create Earth (5-M29) |
| 16 | 0.5 | Create Water (6-M35) |
| 16 | 0.5 | Earth to Stone (7-M28) |
| 17 | 2.0 | Flight (8-M62) |
| 17 | 1.0 | Fog (9-M35) |
| 16 | 0.5 | Glue (10-M60) |
| 16 | 0.5 | Haste (11-M60) |
| 16 | 0.5 | Itch (12-M23) |
| 16 | 0.5 | Lend Strength (13-M44) |
| 16 | 0.5 | Levitation (14-M61) |
| 17 | 1.0 | Lightning (15-M32) |
| 17 | 1.0 | Mind-Reading (16-M26) |
| 17 | 1.0 | Mind-Sending (17-M26) |
| 17 | 1.0 | Pain (18-M23) |
| 16 | 0.5 | Purify Air (19-M30) |
| 16 | 0.5 | Purify Water (20-M35) |
| 16 | 0.5 | Rain (21-M31) |
| 20 | 6.0 | Recover ST (22-M44) |
| 17 | 1.0 | Sandstorm (23-G25) |
| 16 | 0.5 | Seek Earth (24-M28) |
| 16 | 0.5 | Seek Water (25-M35) |
| 16 | 0.5 | Sense Emotion (26-M25) |
| 16 | 0.5 | Sense Foes (27-M25) |
| 16 | 0.5 | Shape Air (28-M30) |
| 16 | 0.5 | Shape Earth (29-M28) |
| 16 | 0.5 | Shape Water (30-M35) |
| 16 | 0.5 | Sound (31-M69) |
| 16 | 0.5 | Spasm (32-M23) |
| 17 | 1.0 | Stun (33-M23) |
| 16 | 0.5 | Thunderclap (34-M69) |
| 17 | 1.0 | Truthsayer (35-M25) |
| 16 | 0.5 | Windstorm (36-M32) |
| Points |
| 45 | Attributes |
| 95 | Advantages |
| -45 | Disadvantages |
| -5 | Quirks |
| 5 | Skills |
| 30 | Spells |
| 125 | Total |
|
| Notes |
|
Staff 1d+1 cr.
Felicity, white dove
ST: 2
DX: 14
IQ: 7
HT: 14/2
Move 10 (air)/3 (ground)
Dodge 7
Damage 1d-5 imp.
|
GURPS(R) Character Assistant 2.11b7 Copyright 1995-1997 Armin D. Sykes. All Rights Reserved.
GURPS is a registered trademark of Steve Jackson Games Incorporated, used by permission. All rights reserved.
Willow Malachite
| Name: | Willow Malachite |
| Race: | Elf |
| Player: | Christina Helberg |
| Description |
|
Hair: brown
Eyes: hazel
Height: 5' 5"
Weight: 110 lbs
|
| Attributes |
| 9 | ST |
| 10 | DX |
| 14 | IQ |
| 11 | HT |
| 10 | Will |
| 10 | Fright Check |
| 11 | Fatigue |
| 9 | Hit Points |
| 5.25 | Speed |
| 5 | Move |
| 10 | Vision |
| 6 | Hearing |
| 10 | Taste/Smell |
| 0 | Swim |
| 0 | PD |
| 0 | DR |
| 5 | Dodge |
| 0 | Parry |
| 0 | Block |
| Advantages |
| 60 | Eidetic Memory (+2) |
| 0 | Familiar ("Felicity") (+0), Intelligent (base IQ 7) (+5), Rider Within (+5), Speech: Mental (+5), Wounds affect Mage (-15) |
| 35 | Magery (+3) |
| Disadvantages |
| -10 | Hard of Hearing |
| -15 | Pacifism (self defense only) |
| -5 | Sense of Duty (apprentices) |
| -15 | Vow (never refuse a request for aid) |
| Quirks |
| -1 | _Unused Quirk 2 (-0) |
| -1 | _Unused Quirk 3 (-0) |
| -1 | _Unused Quirk 4 (-0) |
| -1 | _Unused Quirk 5 (-0) |
| -1 | Loves unicorns (-0) |
|
|
| Skills |
| 13 | 8.0 | Spell Throwing |
| 10 | 4.0 | Staff |
| Spells |
| 17 | 1.0 | Apportation (M60) |
| 16 | 0.5 | Clouds (M31) |
| 16 | 0.5 | Clumsiness (M23) |
| 16 | 0.5 | Compel Truth (M26) |
| 17 | 1.0 | Concussion (G24) |
| 17 | 1.0 | Continual Light |
| 16 | 0.5 | Create Air (M30) |
| 16 | 0.5 | Create Earth (M29) |
| 16 | 0.5 | Create Water (M35) |
| 17 | 1.0 | Darkness |
| 16 | 0.5 | Earth to Stone (M28) |
| 16 | 0.5 | Fear (M56) |
| 17 | 1.0 | Flesh to Stone |
| 17 | 2.0 | Flight (M62) |
| 17 | 1.0 | Fog (M35) |
| 16 | 0.5 | Glue (M60) |
| 16 | 0.5 | Haste (M60) |
| 16 | 0.5 | Itch (M23) |
| 16 | 0.5 | Lend Strength (M44) |
| 16 | 0.5 | Levitation (M61) |
| 17 | 1.0 | Light |
| 17 | 1.0 | Lightning (M32) |
| 17 | 1.0 | Mind-Reading (M26) |
| 17 | 1.0 | Mind-Sending (M26) |
| 17 | 1.0 | Pain (M23) |
| 16 | 0.5 | Panic (M56) |
| 16 | 0.5 | Paralyze Limb (M24) |
| 16 | 0.5 | Purify Air (M30) |
| 16 | 0.5 | Purify Water (M35) |
| 16 | 0.5 | Rain (M31) |
| 20 | 6.0 | Recover ST (M44) |
| 17 | 1.0 | Retch |
| 17 | 1.0 | Sandstorm (G25) |
| 16 | 0.5 | Seek Earth (M28) |
| 16 | 0.5 | Seek Water (M35) |
| 16 | 0.5 | Sense Emotion (M25) |
| 16 | 0.5 | Sense Foes (M25) |
| 16 | 0.5 | Shape Air (M30) |
| 16 | 0.5 | Shape Earth (M28) |
| 16 | 0.5 | Shape Water (M35) |
| 16 | 0.5 | Sound (M69) |
| 16 | 0.5 | Spasm (M23) |
| 17 | 1.0 | Stone to Earth |
| 17 | 1.0 | Strike Blind |
| 17 | 1.0 | Stun (M23) |
| 16 | 0.5 | Tanglefoot (M25) |
| 16 | 0.5 | Terror (M56) |
| 16 | 0.5 | Thunderclap (M69) |
| 16 | 0.5 | Total Paralysis (M24) |
| 17 | 1.0 | Truthsayer (M25) |
| 16 | 0.5 | Windstorm (M32) |
| Points |
| 45 | Attributes |
| 95 | Advantages |
| -45 | Disadvantages |
| -5 | Quirks |
| 12 | Skills |
| 41 | Spells |
| 143 | Total |
|
| Notes |
|
Staff 1d+1 cr.
Felicity, white dove
ST: 2
DX: 14
IQ: 7
HT: 14/2
Move 10 (air)/3 (ground)
Dodge 7
Damage 1d-5 imp.
|
GURPS(R) Character Assistant 2.11b7 Copyright 1995-1997 Armin D. Sykes. All Rights Reserved.
GURPS is a registered trademark of Steve Jackson Games Incorporated, used by permission. All rights reserved.
|