Rook
"An elusive, elite runner", played by Chris.
At the Beginning | At the End (unavailable)
Rook
| Name: | Rook |
| Race: | Human |
| Player: | Chris |
| Description |
|
age: 33
ht: 6' 5"
wt: 218 lbs
Black hair, wavy and unruly, with pale blue eyes. scruffy beard, hair always in a ponytail. big nose, sharp and narrow features, bird's wing eyebrows, cleft chin.
|
| Attributes |
| 10 | ST |
| 15 | DX |
| 13 | IQ |
| 11 | HT |
| 12 | Will |
| 11 | Fatigue |
| 10 | Hit Points |
| 6.5 | Speed |
| 6 | Move |
| 11 | Vision |
| 11 | Hearing |
| 11 | Taste/Smell |
| 0 | Swim |
| 0 | PD |
| 0 | DR |
| 8 | Dodge |
| 2 | Parry |
| 2 | Block |
| Advantages |
| 5 | Alertness |
| 2 | Body- Pocket (Torso) |
| 15 | Combat Reflexes |
| 30 | Eidetic Memory |
| 15 | Neuro- Chip (Combat Reflexes) |
| 10 | Neuro- Chip (Incapacity Override) |
| 5 | Neuro- Chip (Pain Inhibitor) |
| 20 | Neuro- Chip Slot (+4) |
| 2 | Reputation (+2), Frequency: Sometimes (10 or less) (*1/2), People: Large class (*1/2) |
| 8 | Strong Will (+2) |
| 10 | Zeroed |
| Disadvantages |
| -5 | Addiction (Cigarettes), Addictive: Highly (-5), Costs: $20 or less (-5), Legal (+5) |
| -20 | Addiction (Hardwire), Addictive: Totally (-10), Costs: $21 to $100 (-10) |
| -5 | Code of Honor (Stays Bought) |
| -15 | Enemy (NERCC), Frequency: Rarely (6 or less) (*1/2), Size: Large Group(20 to 1000) (-30) |
| -15 | On the Edge |
| -10 | Paranoia |
| Quirks |
| -1 | Always Wears Shades |
| -1 | Dresses Well (Japanese) |
| -1 | Hates Flying Insects |
| -1 | Never Sits With Back to Door/Window |
| -1 | Trademark |
|
|
| Skills |
| 14 | 2.0 | Acting |
| 14 | 1.0 | Area Knowledge |
| 14 | 2.0 | Armoury (Guns) |
| 17 | 1.0 | Beam Weapons |
| 16 | 4.0 | Climbing |
| 15 | 2.0 | Computer Operation |
| 15 | 4.0 | Computer Programming |
| 12 | 1.5 | Cryptanalysis |
| 13 | 1.0 | Demolition |
| 12 | 1.0 | Detect Lies |
| 15 | 2.0 | Driving (Car) |
| 15 | 2.0 | Driving (Motorcycle) |
| 16 | 4.0 | Electronics Operation (Citcards) |
| 16 | 4.0 | Electronics Operation (Communications) |
| 14 | 2.0 | Electronics Operation (Computers) |
| 17 | 5.0 | Electronics Operation (Security) |
| 16 | 4.0 | Electronics Operation (Weapons) |
| 18 | 2.0 | Fast-Draw (Gyroc Clip) |
| 19 | 4.0 | Fast-Draw (Gyroc Pistol) |
| 19 | 4.0 | Fast-Draw (Needler Pistol) |
| 14 | 1.0 | First Aid |
| 15 | 4.0 | Forgery |
| 16 | 1.0 | Gunner |
| 20 | 8.0 | Guns (Gauss Pistol) |
| 17 | 1.0 | Guns (Gauss Rifle) |
| 20 | 8.0 | Guns (Gyroc Pistol) |
| 17 | 1.0 | Guns (Gyroc Rifle) |
| 16 | 4.0 | Holdout |
| 15 | 4.0 | Judo |
| 14 | 0.5 | Knife |
| 13 | 2.0 | Language (Japanese) |
| 13 | 1.0 | Language (Russian) |
| 15 | 2.0 | Piloting (Helicopter) |
| 17 | 5.0 | Shadowing |
| 16 | 4.0 | Stealth |
| 15 | 3.0 | Streetwise |
| 12 | 0.5 | Survival (Mountain) |
| 12 | 0.5 | Survival (Woodlands) |
| 15 | 4.0 | Tactics |
| 16 | 4.0 | Tracking |
| Points |
| 100 | Attributes |
| 122 | Advantages |
| -70 | Disadvantages |
| -5 | Quirks |
| 111 | Skills |
| 258 | Total |
|
GURPS(R) Character Assistant 2.11b7 Copyright 1995-1997 Armin D. Sykes. All Rights Reserved.
GURPS is a registered trademark of Steve Jackson Games Incorporated, used by permission. All rights reserved.
|